372.10Apr 22, 2026 EOD
| Suryalata Spinning Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514138 | NSE Symbol: | SURYALA | P/E(TTM): | 5.84 |
| ISIN Demat: | INE132C01027 | Div & Yield%: | 0.54 | EPS(TTM): | 63.70 |
| Book Value(₹): | 601.42 | Market Cap(₹Cr.): | 158.78 | Face Value(₹): | 10.00 |
| Suryalata Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514138 | |
| NSE Symbol: | SURYALA | |
| P/E(TTM): | 5.84 | |
| ISIN Demat: | INE132C01027 | |
| Div & Yield%: | 0.54 | |
| EPS(TTM): | 63.70 | |
| Book Value(₹): | 601.42 | |
| Market Cap(₹Cr.): | 158.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
372.10Apr 22, 2026 EOD |
371.69999999999999Apr 22, 2026 EOD |
| Today's Change(₹) |
15.60 (4.38 %) |
2.00 (0.54 %) |
| Open(₹) |
345.05
|
342.45
|
| Prev Close(₹) |
356.50
|
369.70
|
| Volume |
157
|
407
|
| Today's Range(₹) |
373.40 - 345.05
|
372.00 - 342.40
|
| 52-Week Range(₹) |
391.95 - 345.05
|
373.00 - 342.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|